| Name | John GADD | |
| Birth | 1838 | East Brent, Somerset |
| Gender | Male | |
| Census | 1861 | Yatton, Somerset |
| Carpenter. | ||
| Census | 1871 | 3 Meadow Street, Weston Super Mare, Somerset |
| Railway porter. | ||
| Census | 1881 | 1 Railway Junction Cottage, Hutton, Somerset |
| Railway porter. | ||
| Census | 1891 | Middle Hill, Box, Wiltshire |
| Signalman on GWR. | ||
| Census | 1901 | Middle Hill, Box, Wiltshire |
| Signalman, Great Western Railway. | ||
| Census | 1911 | Middle Hill, Box, Wiltshire |
| Railway pensioner, widower. | ||
| Death | Q1 1916 | Chippenham Reg'n District, Wiltshire |
| Person ID | I20546 | Gadd |
| Last Modified | 10 Mar 2010 | |
| Father | John GADD, b. Abt 1810 d. Bef 1841 (Age 30 years) | |
| Mother | Ann DINWIDDY, b. 1808, East Brent, Somerset | |
| Marriage | 29 Mar 1831 | Lympsham, Somerset |
|
||
| Family ID | F7500 | Group Sheet | Family Chart |
| Family | Elizabeth BROWNING or GOOD, b. 1837, South Brent, Somerset | |||||||||||
| Marriage | Q2 1861 | Bridgwater Reg'n District |
||||||||||
| Children |
|
|||||||||||
| Family ID | F7502 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Mar 2010 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.