| Name | Thomas GADD | |
| Birth | 1853 | Luxborough, Somerset |
| Gender | Male | |
| Census | 1871 | East Twerton Villa, Twerton, Somerset |
| Agricultural labourer (lodger in house of James BEVAN). | ||
| Census | 1881 | Glastonbury Road, Coxley, Wells, Somerset |
| Farm labourer. | ||
| Census | 1891 | Coxley, Wells, Somerset |
| Invalid. | ||
| Census | 1901 | Coxley, Wells, Somerset |
| Labourer on farm. | ||
| Census | 1911 | Coxley, Wells, Somerset |
| Builder's labourer. | ||
| Person ID | I20319 | Gadd |
| Last Modified | 5 Mar 2010 | |
| Father | Thomas GADD, c. 19 Dec 1813, Elworthy, Somerset d. Q3 1881, Wells Reg'n District, Somerset (Age ~ 67 years) | |
| Mother | Mary Ann FOURACRE, b. 1816, Bishop's Lydeard, Somerset | |
| Marriage | 08 Jun 1835 | Norton Fitzwarren, Somerset |
| Family ID | F7446 | Group Sheet | Family Chart |
| Family | Mary Ann RUSSELL, b. 1852, Henton, Somerset | |||||||||||||||||
| Marriage | Q4 1872 | Wells Reg'n District, Somerset |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F7452 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Mar 2010 | |||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.