| Name | William Emilie Octavius SCOTT | |
| Birth | Q1 1851 | South Shields, Co. Durham |
|
||
| Gender | Male | |
| Census | 1851 | 14 East Street, South Shields, Co. Durham |
| Age: 2 [months] | ||
| Census | 1861 | 7 Burrows Street, Westoe, Co. Durham |
| Scholar | ||
| Age: 10 | ||
| Census | 1871 | 8 Charlotte Street, South Shields |
| Solicitor's General Clerk | ||
| Age: 20 | ||
| Census | 1881 | 4 Victoria Terrace, Westoe, Co. Durham |
| Solicitor | ||
| Age: 30 | ||
| Occupation | Solicitor/Magistrate | |
| Residence | 1885 | 20 Ravensbourne Terrace, South Shields |
| Notes |
|
|
| Person ID | I1974 | Gadd |
| Last Modified | 14 Jan 2009 | |
| Father | John SCOTT, b. 06 May 1802, Morpeth, Northumberland d. Q4 1885, 3 Park Terrace, South Shields (Age 82 years) | |
| Mother | Eleanor HUNTER, b. 1808, South Shields, Co. Durham | |
| Marriage | 08 Dec 1825 | St. Hilda's, South Shields |
| Family ID | F209 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.