| Name | Annie ____ | |
| Birth | 1840 | Pershore, Worcestershire |
| Gender | Female | |
| Death | Q2 1917 | Upton Regn' District, Worcestershire (probably) |
| Person ID | I19567 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Family | William HEMUS, b. 1843, Defford, Worcestershire | |||||
| Children |
|
|||||
| Family ID | F7206 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Aug 2009 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.