| Name | Amy Grace HEMUS | |
| Birth | Q4 1891 | Defford, Worcestershire |
| Gender | Female | |
| Person ID | I19563 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Father | George HEMUS, b. Q4 1840, Defford, Worcestershire | |
| Mother | Jane SMITH, b. 1850, Dymock, Gloucestershire | |
| Marriage | Q1 1882 | Ledbury Reg'n District, Worcestershire |
| Family ID | F7203 | Group Sheet | Family Chart |
| Family | Bert BOWCOTT | |
| Marriage | Q4 1915 | Hereford & Worcester Reg'n District |
| Family ID | F7204 | Group Sheet | Family Chart |
| Last Modified | 2 Aug 2009 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.