| Name | Charles C HEMUS | |
| Birth | 1889 | Defford, Worcestershire |
| Gender | Male | |
| Person ID | I19562 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Father | George HEMUS, b. Q4 1840, Defford, Worcestershire | |
| Mother | Jane SMITH, b. 1850, Dymock, Gloucestershire | |
| Marriage | Q1 1882 | Ledbury Reg'n District, Worcestershire |
| Family ID | F7203 | Group Sheet | Family Chart |
| Family | Edith J ENGLISH | |||
| Marriage | Q3 1920 | Cardiff Reg'n District, Wales |
||
| Children |
|
|||
| Family ID | F7205 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2009 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.