| Name | Mary Kate HEMUS | |
| Birth | Q3 1885 | Defford, Worcestershire |
| Gender | Female | |
| Person ID | I19561 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Father | George HEMUS, b. Q4 1840, Defford, Worcestershire | |
| Mother | Jane SMITH, b. 1850, Dymock, Gloucestershire | |
| Marriage | Q1 1882 | Ledbury Reg'n District, Worcestershire |
| Family ID | F7203 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.