| Name | Jane SMITH | |
| Birth | 1850 | Dymock, Gloucestershire |
| Gender | Female | |
| Person ID | I19559 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Family | George HEMUS, b. Q4 1840, Defford, Worcestershire | |||||||||
| Marriage | Q1 1882 | Ledbury Reg'n District, Worcestershire |
||||||||
| Children |
|
|||||||||
| Family ID | F7203 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Aug 2009 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.