| Name | Ellis MEWS | |
| Birth | Bef 1558 | |
| Gender | Male | |
| Residence | 1579 | Hunts Mill, Evercreech, Somerset |
| Person ID | I195 | Westover |
| Last Modified | 11 Sep 2011 | |
| Father | MEWS families | |
| Family ID | F66 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F67 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Sep 2011 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.