| Name | Robert William Hock GADD | |
| Birth | Q2 1851 | Broomfield, Somerset |
| Gender | Male | |
| Census | 1881 | Ivyton Farm, Broomfield, Somerset |
| Farmer of 340 acres employing 7 men and 2 boys | ||
| Census | 1891 | Ivyton Farm, Broomfield, Somerset |
| Farmer | ||
| Census | 1901 | Ivyton House, Broomfield, Somerset |
| Farmer | ||
| Death | 29 Jun 1903 | Sampford Arundel, Somerset |
|
||
| Person ID | I19324 | Gadd |
| Last Modified | 28 Feb 2009 | |
| Father | Robert GADD, b. 20 Sep 1807, North Petherton, Somerset d. 09 Mar 1878, Broomfield, Somerset (Age 70 years) | |
| Mother | Eliza HARDING, b. 1815, North Petherton, Somerset | |
| Marriage | Q3 1839 | Bridgwater Reg'n District |
| Family ID | F7138 | Group Sheet | Family Chart |
| Family | Alice Elizabeth Bell PARSONS, b. 1858, Broomfield, Somerset | |||
| Marriage | Q4 1884 | Axminster Reg'n District |
||
| Children |
|
|||
| Family ID | F7139 | Group Sheet | Family Chart | ||
| Last Modified | 28 Feb 2009 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.