| Name | Emma FLEXNEY | |
| Birth | 1 Apr 1864 | |
|
||
| Christening | 1 May 1864 | Saint John The Baptist, Shoreditch, London |
| Gender | Female | |
| Person ID | I193 | Gadd |
| Last Modified | 31 Mar 2007 | |
| Father | Frederick William FLEXNEY, b. CIR 1834, Oxfordshire d. 1890, Shoreditch, London (Age 56 years) | |
| Mother | Priscilla MINTON, b. 1834, King's Cross, London, Middlesex d. 1896, Shoreditch, London (Age 62 years) | |
| Marriage | Q2 1854 | Hackney Reg'n District |
| Family ID | F67 | Group Sheet | Family Chart |
| Family | John HUBER | |
| Marriage | Q1 1882 | Shoreditch Reg'n District |
| Family ID | F6288 | Group Sheet | Family Chart |
| Last Modified | 16 Mar 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.