| Name | Richard SWAINSTON | |
| Birth | Q1 1900 | South Shields, Co. Durham |
|
||
| Gender | Male | |
| Census | 1901 | 42 St. Vincent Street, Westoe, Co. Durham |
| Age: 1 | ||
| Person ID | I18961 | Gadd |
| Last Modified | 12 Jan 2009 | |
| Father | Richard SWAINSTON, b. Abt 1867, South Shields, Co. Durham | |
| Mother | Frances Rowntree SCOTT, b. Q4 1859, South Shields, Co. Durham | |
| Marriage | Q3 1897 | South Shields Reg'n District |
|
||
| Family ID | F7058 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.