| Name | George Tuck P SCOTT | |
| Birth | Q4 1878 | South Shields, Co. Durham |
|
||
| Gender | Male | |
| Census | 1881 | Foster Street, Westoe, Co. Durham |
| Age: 2 | ||
| Census | 1891 | 6 Foster Street, Westoe, Co. Durham |
| Scholar | ||
| Age: 12 | ||
| Person ID | I18931 | Gadd |
| Last Modified | 12 Jan 2009 | |
| Father | John SCOTT, b. 1841, Newcastle-upon-Tyne, Northumberland | |
| Mother | Mary J POTTS, b. Abt 1839, South Shields, Co. Durham | |
| Marriage | Q1 1861 | South Shields Reg'n District |
|
||
| Family ID | F7050 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.