| Name | Martha Elizabeth SCOTT | |
| Birth | Q2 1870 | South Shields, Co. Durham |
|
||
| Gender | Female | |
| Census | 1871 | Hancocks Lane, South Shields, Co. Durham |
| Age: 10 months | ||
| Death | Q4 1871 | South Shields Reg'n District |
|
||
| Person ID | I18929 | Gadd |
| Last Modified | 12 Jan 2009 | |
| Father | John SCOTT, b. 1841, Newcastle-upon-Tyne, Northumberland | |
| Mother | Mary J POTTS, b. Abt 1839, South Shields, Co. Durham | |
| Marriage | Q1 1861 | South Shields Reg'n District |
|
||
| Family ID | F7050 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.