| Name | Robert SCOTT | |
| Birth | Q1 1865 | South Shields, Co. Durham |
|
||
| Gender | Male | |
| Census | 1871 | Hancocks Lane, South Shields, Co. Durham |
| Scholar | ||
| Age: 6 | ||
| Census | 1881 | Foster Street, Westoe, Co. Durham |
| Age: 16 | ||
| Census | 1891 | 22 George Potts Street, Westoe, Co. Durham |
| Stoker on Steam Ship | ||
| Age: 26 | ||
| Census | 1901 | 22 George Potts Street, Westoe, Co. Durham |
| Stoker on Steam Ship | ||
| Age: 36 | ||
| Person ID | I18927 | Gadd |
| Last Modified | 12 Jan 2009 | |
| Father | John SCOTT, b. 1841, Newcastle-upon-Tyne, Northumberland | |
| Mother | Mary J POTTS, b. Abt 1839, South Shields, Co. Durham | |
| Marriage | Q1 1861 | South Shields Reg'n District |
|
||
| Family ID | F7050 | Group Sheet | Family Chart |
| Family | Mary Ann JOHNSON, b. Abt 1869, South Shields, Co. Durham | |||||||||||
| Marriage | Q4 1880 | South Shields Reg'n District |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F7052 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Jan 2009 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.