| Name | Clara SCOTT | |
| Birth | Q11884 | South Shields, Co. Durham |
|
||
| Gender | Female | |
| Census | 1891 | 3 Carter Lane, Westoe, Co. Durham |
| At School | ||
| Age: 6 | ||
| Census | 1901 | 60 Edith Street, South Shields, Co. Durham |
| Age: 16 | ||
| Person ID | I18925 | Gadd |
| Last Modified | 11 Jan 2009 | |
| Father | Luke SCOTT, b. 1838, South Shields, Co. Durham d. Q3 1918, South Shields Reg'n District (Age 80 years) | |
| Mother | Ellen OLIVER, b. Abt 1845, Newcastle-upon-Tyne, Northumberland | |
| Marriage | Q4 1876 | South Shields Reg'n District |
|
||
| Family ID | F7049 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.