| Name | Edith Annie SCOTT | |
| Birth | Q4 1880 | South Shields, Co. Durham |
|
||
| Gender | Female | |
| Census | 1881 | Thrift Street Dock Office, South Shields, Co. Durham |
| Age: 6 months | ||
| Census | 1891 | 3 Carter Lane, Westoe, Co. Durham |
| At School | ||
| Age: 10 | ||
| Census | 1901 | 31 Charlotte Street, South Shields, Co. Durham |
| Servant in the household of retired sea captain, William THOMPSON (b. Orkney). | ||
| Age: 20 | ||
| Person ID | I18924 | Gadd |
| Last Modified | 11 Jan 2009 | |
| Father | Luke SCOTT, b. 1838, South Shields, Co. Durham d. Q3 1918, South Shields Reg'n District (Age 80 years) | |
| Mother | Ellen OLIVER, b. Abt 1845, Newcastle-upon-Tyne, Northumberland | |
| Marriage | Q4 1876 | South Shields Reg'n District |
|
||
| Family ID | F7049 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.