| Name | Richard Harrison SCOTT | |
| Birth | Q1 1863 | South Shields, Co. Durham |
|
||
| Gender | Male | |
| Census | 1871 | 18 Military Road, Westoe, Co. Durham |
| Age: 8 | ||
| Census | 1881 | 24 Gardener Street, Westoe, Co. Durham |
| Butcher | ||
| Age: 18 | ||
| Death | Q2 1889 | South Shields Reg'n District |
|
||
| Person ID | I18908 | Gadd |
| Last Modified | 11 Jan 2009 | |
| Father | William Thompson SCOTT, b. 1836, South Shields, Co. Durham d. Q3 1876, South Shields Reg'n District (Age 40 years) | |
| Mother | Jane Ann HARRISON, b. Q3 1840, South Shields, Co. Durham | |
| Marriage | Q1 1862 | South Shields Reg'n District |
|
||
| Family ID | F7045 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.