| Name | Jane Ann HARRISON | |
| Birth | Q3 1840 | South Shields, Co. Durham |
|
||
| Gender | Female | |
| Census | 1871 | 18 Military Road, Westoe, Co. Durham |
| Age: 31 | ||
| Census | 1881 | 24 Gardener Street, Westoe, Co. Durham |
| Widow | ||
| Age: 40 | ||
| Census | 1891 | 14 Pier Terrace, Westoe, Co. Durham |
| Lodging House Keeper | ||
| Age: 49 | ||
| Person ID | I18907 | Gadd |
| Last Modified | 11 Jan 2009 | |
| Father | Richard HARRISON, b. Abt 1816, South Shields, Co. Durham | |
| Family ID | F7046 | Group Sheet | Family Chart |
| Family | William Thompson SCOTT, b. 1836, South Shields, Co. Durham d. Q3 1876, South Shields Reg'n District (Age 40 years) | |||||||||||
| Marriage | Q1 1862 | South Shields Reg'n District |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F7045 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Jan 2009 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.