| Name | James David BEATTON | |
|
||
| Birth | Abt 1873 | Mile End Old Town, Middlesex |
| Gender | Male | |
| Census | 1881 | 61 Exmouth Street, Mile End Old Town, Middlesex |
| Scholar | ||
| Age: 7 | ||
| Person ID | I18904 | Gadd |
| Last Modified | 11 Jan 2009 | |
| Father | James Dott BEATTON, b. Abt 1850, Wapping, Middlesex | |
| Mother | Ann Harrison THOMPSON, b. Q2 1849, South Shields Reg'n District d. Q2 1908, Romford Reg'n District (Age 59 years) | |
| Marriage | Q1 1873 | Stepney Reg'n District, London |
|
||
| Family ID | F7044 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.