| Name | Joshua PHILLPOTTS | |
| Birth | 1813 | Whitborne, Herefordshire |
| Gender | Male | |
| Person ID | I18879 | Gadd |
| Last Modified | 12 Dec 2008 | |
| Family | Elizabeth HEMUS, c. 14 Oct 1822, St Edmund, Stoulton, Worcestershire | |||
| Marriage | Q4 1848 | Pershore Reg'n District |
||
| Children |
|
|||
| Family ID | F7035 | Group Sheet | Family Chart | ||
| Last Modified | 12 Dec 2008 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.