| Name | Zoe HEMUS | |
| Birth | Q1 1966 | Wednesbury Reg'n District |
| Gender | Female | |
| Person ID | I18846 | Gadd |
| Last Modified | 31 Aug 2008 | |
| Father | Alan D HEMUS, b. Q2 1938, Birmingham Reg'n District | |
| Mother | Tania M PENK, b. 03 Oct 1936 d. Feb 1985, Walsall Reg'n District (Age 48 years) | |
| Marriage | Q3 1959 | Birmingham Reg'n District |
| Family ID | F7024 | Group Sheet | Family Chart |
| Family | Simon A ROSE | |||||
| Marriage | Nov 1985 | Walsall Reg'n District |
||||
| Children |
|
|||||
| Family ID | F7025 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Sep 2008 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.