| Name | Denis HEMUS | |
| Birth | 20 Dec 1909 | King's Norton Reg'n District |
| Gender | Male | |
| Event | Adopted name of HEMUS-PRICE, but reverted to HEMUS by the time of his marriage and death. | |
| Death | Jan 1991 | Birmingham Reg'n District |
| Person ID | I18839 | Gadd |
| Last Modified | 31 Aug 2008 | |
| Father | Harold Edward P HEMUS, b. Q1 1876, Birmingham, Warwickshire d. Q4 1950, Smethwick Reg'n District (Age 74 years) | |
| Mother | Mary PICKARD, b. 1878, Birmingham, Warwickshire d. Q4 1953, Smethwick Reg'n District (Age 75 years) | |
| Marriage | Q4 1899 | Aston Reg'n District |
| Family ID | F7021 | Group Sheet | Family Chart |
| Family | Daisy Dorothy WRIGHT, b. 03 Oct 1910 d. Q3 1974, Solihull Reg'n District (Age 63 years) | |||
| Marriage | Q4 1931 | Birmingham Reg'n District |
||
| Children |
|
|||
| Family ID | F7023 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2008 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.