| Name | Harold Edward HEMUS | |
| Birth | Q3 1900 | Burton on Trent, Staffordshire |
| Gender | Male | |
| Event | Adopted HEMUS-PRICE surname like his father. | |
| Death | Q3 1953 | Birmingham Reg'n District |
| Person ID | I18837 | Gadd |
| Last Modified | 31 Aug 2008 | |
| Father | Harold Edward P HEMUS, b. Q1 1876, Birmingham, Warwickshire d. Q4 1950, Smethwick Reg'n District (Age 74 years) | |
| Mother | Mary PICKARD, b. 1878, Birmingham, Warwickshire d. Q4 1953, Smethwick Reg'n District (Age 75 years) | |
| Marriage | Q4 1899 | Aston Reg'n District |
| Family ID | F7021 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.