| Name | Lena Mary HEMUS | |
| Birth | Q2 1879 | Birmingham, Warwickshire |
| Gender | Female | |
| Person ID | I18835 | Gadd |
| Last Modified | 1 Jun 2011 | |
| Father | Edward HEMUS, b. Q3 1850, Northfield, Worcestershire d. Q4 1880, Wellington Reg'n District, Shropshire (Age 30 years) | |
| Mother | Mary SMITH, b. 1843, Oakengates, Shropshire | |
| Marriage | Q1 1874 | Birmingham Reg'n District |
| Family ID | F7020 | Group Sheet | Family Chart |
| Family | Thomas Brendan FAHY | |||||||||||
| Marriage | 1903 | Rotherham, Yorkshire |
||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F7756 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jun 2011 | |||||||||||
| Photos | Lena Mary HEMUS Sent to Penny GAY by Lena's granddaughter, Pat Fahy, who had been traced by Michael GADD before his death. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.