| Name | Vera Carlotta HEMUS | |
| Birth | Q1 1900 | Sunderland |
| Gender | Female | |
| Death | Q4 1967 | Surrey M Reg'n District |
| Person ID | I18778 | Gadd |
| Last Modified | 31 Aug 2008 | |
| Father | Henry HEMUS, b. Q4 1869, Winslow, Herefordshire d. Q1 1947, Staines Reg'n District, Middlesex (Age 78 years) | |
| Mother | Charlotte A E F GREENER, b. 1873, Heworth, Co Durham d. Q1 1946, Staines Reg'n District, Middlesex (Age 73 years) | |
| Marriage | Q4 1895 | Sunderland Reg'n District |
| Family ID | F7001 | Group Sheet | Family Chart |
| Family | Andrew Ogilvie HEMUS, b. Q1 1885, Shoeburyness, Essex d. Q2 1959, Surry N W Reg'n District (Age 74 years) | |||||
| Marriage | Q2 1922 | Cardiff Reg'n District |
||||
| Children |
|
|||||
| Family ID | F7002 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Aug 2008 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.