| Name | Harriet GIBBONS | |
| Birth | 13 Feb 1895 | |
| Gender | Female | |
| Death | Q4 1979 | Birmingham Reg'n District |
| Person ID | I18739 | Gadd |
| Last Modified | 29 Aug 2008 | |
| Family | John Ernest HEMUS, c. 01 Jul 1883, St. Laurence, Northfield, Worcestershire d. Q4 1956, Birmingham Reg'n District (Age ~ 72 years) | |
| Marriage | Q4 1921 | Aston Reg'n District |
| Family ID | F6983 | Group Sheet | Family Chart |
| Last Modified | 29 Aug 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.