| Name | Henry HEMUS | |
| Birth | Q1 1876 | Manchester, Lancashire |
| Gender | Male | |
| Person ID | I18695 | Gadd |
| Last Modified | 28 Aug 2008 | |
| Father | Albert HEMUS, b. 1850, Stoulton, Worcestershire d. Q1 1890, Aston Reg'n District (Age 40 years) | |
| Mother | Mary Ann ____, b. 1851, Wells, Somerset | |
| Family ID | F6967 | Group Sheet | Family Chart |
| Family | Susan MACGREGOR, b. 1880, Birmingham d. Q1 1954, Birmingham Reg'n District (Age 74 years) | |||||
| Marriage | Q2 1897 | Aston Reg'n District |
||||
| Children |
|
|||||
| Family ID | F6968 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Aug 2008 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.