| Name | Albert HEMUS | |
| Birth | 1850 | Stoulton, Worcestershire |
| Gender | Male | |
| Census | 1881 | 6 Milk Street, Aston, Birmingham, Warwickshire |
| General labourer | ||
| Death | Q1 1890 | Aston Reg'n District |
| Person ID | I18693 | Gadd |
| Last Modified | 28 Aug 2008 | |
| Father | Stoulton HEMUS, b. Bef 1740, Stoulton, Worcestershire | |
| Family ID | F6930 | Group Sheet | Family Chart |
| Family | Mary Ann ____, b. 1851, Wells, Somerset | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6967 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Aug 2008 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.