| Name | Florence Louise TUCKER | |
| Birth | 12 Oct 1907 | |
| Gender | Female | |
| Death | Jan 2002 | Bedford Reg'n District |
| Person ID | I18688 | Gadd |
| Last Modified | 27 Aug 2008 | |
| Family | Frank HEMUS, b. 22 Apr 1907, Selly Oak, Worcestershire d. Q1 1962, Bridgend Reg'n District (Age 54 years) | |||||||
| Marriage | Q4 1933 | Devonport Reg'n District |
||||||
| Children |
|
|||||||
| Family ID | F6965 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Aug 2008 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.