| Name | Jessie M EDWARDS | |
| Birth | 1885 | |
| Gender | Female | |
| Death | Q1 1919 | Bromsgrove Reg'n District, Worcestershire |
| Person ID | I18558 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Family | Alfred Daniel HEMUS, b. Q3 1883, King's Norton, Worcestershire d. Q1 1929, Bromsgrove Reg'n District, Worcestershire (Age 46 years) | |||
| Marriage | Q4 1910 | King's Norton Reg'n District |
||
| Children |
|
|||
| Family ID | F6914 | Group Sheet | Family Chart | ||
| Last Modified | 20 Aug 2008 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.