| Name | Harriet NASH | |
| Birth | 1843 | Shalford, Surrey |
| Gender | Female | |
| Death | Q4 1907 | Upton upon Severn Reg'n District |
| Person ID | I18546 | Gadd |
| Last Modified | 28 Aug 2008 | |
| Family | Edmund HEMUS, b. Q4 1844, Defford, Worcestershire d. 01 Sep 1910, Upton upon Severn Reg'n District (Age 66 years) | |||||
| Marriage | Q2 1871 | Kensington Reg'n District |
||||
| Children |
|
|||||
| Family ID | F6911 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Aug 2008 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.