| Name | Peter J HEMUS | |
| Birth | Q4 1928 | Tamworth Reg'n District |
| Gender | Male | |
| Person ID | I18513 | Gadd |
| Last Modified | 17 Aug 2008 | |
| Father | John Charles HEMUS, b. 12 Sep 1900, Sutton Coldfield, Warwickshire d. Jan 1993, Birmingham Reg'n District (Age 92 years) | |
| Mother | Edith A SPENCER | |
| Family ID | F6808 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.