| Name | Marian HEMUS | |
| Birth | Q4 1911 | King's Norton Reg'n District |
| Gender | Female | |
| Death | Q1 1914 | Birmingham Reg'n District |
| Person ID | I18489 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Father | Arthur Victor HEMUS, b. Q1 1872, Northfield, Worcestershire | |
| Mother | Mary Ann CUTLER | |
| Marriage | Q1 1894 | King's Norton Registration District |
| Family ID | F6377 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.