| Name | William HOOK | |
| Birth | 1819 | Gloucestershire |
| Gender | Male | |
| Census | 1881 | California, Northfield, Worcestershire |
| Brick maker | ||
| Person ID | I18439 | Gadd |
| Last Modified | 17 Aug 2008 | |
| Family | Margaret, b. 1824, Bridgnorth, Shropshire | |||
| Children |
|
|||
| Family ID | F6880 | Group Sheet | Family Chart | ||
| Last Modified | 17 Aug 2008 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.