| Name | Frank HEMUS | |
| Birth | 22 Apr 1907 | Selly Oak, Worcestershire |
| Christening | 15 May 1907 | St Mary, Selly Oak, Worcestershire |
| Gender | Male | |
| Death | Q1 1962 | Bridgend Reg'n District |
| Person ID | I18406 | Gadd |
| Last Modified | 27 Aug 2008 | |
| Father | John HEMUS, b. Q2 1867, Selly Oak, Worcestershire | |
| Mother | Mary Ann ____, b. 1868, Selly Oak, Worcestershire d. Q4 1917, King's Norton Reg'n District, Worcestershire (Age 49 years) | |
| Family ID | F6834 | Group Sheet | Family Chart |
| Family | Florence Louise TUCKER, b. 12 Oct 1907 d. Jan 2002, Bedford Reg'n District (Age 94 years) | |||||||
| Marriage | Q4 1933 | Devonport Reg'n District |
||||||
| Children |
|
|||||||
| Family ID | F6965 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Aug 2008 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.