| Name | Margaret M HEMUS | |
| Birth | 1889 | |
| Gender | Female | |
| Person ID | I18347 | Gadd |
| Last Modified | 3 Aug 2008 | |
| Father | Joseph William HEMUS, c. 11 Aug 1857, Holy Trinity Church, Coventry d. Q1 1925, South Birmingham Reg'n District, Warwickshire (Age ~ 67 years) | |
| Mother | Martha Ann HERITAGE, b. 1857, Birmingham, Warwickshire | |
| Marriage | Q1 1880 | Birmingham Reg'n District, Warwickshire |
| Divorce | 1897 | |
|
||
| Family ID | F6790 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.