| Name | Mary Ann HEMUS | |
| Birth | 31 Dec 1889 | Selly Oak, Worcestershire |
| Christening | 23 Sep 1891 | St Mary, Selly Oak, Worcestershire |
| Gender | Female | |
| Person ID | I18342 | Gadd |
| Last Modified | 3 Aug 2008 | |
| Father | John HEMUS, b. Q2 1867, Selly Oak, Worcestershire | |
| Mother | Mary Ann ____, b. 1868, Selly Oak, Worcestershire d. Q4 1917, King's Norton Reg'n District, Worcestershire (Age 49 years) | |
| Family ID | F6834 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.