| Name | Peter HEMUS | |
| Christening | 06 Aug 1843 | Cofton Hackett, Worcestershire |
| Gender | Male | |
| Census | 1871 | Rednal Village, Worcestershire |
| Bricklayer's labourer | ||
| Census | 1881 | Rednal Village, Worcestershire |
| Coal wharf labourer | ||
| Census | 1891 | Birmingham Road, Rubery, Worcestershire |
| Coal merchant's manager | ||
| Census | 1901 | Rednal Village, Worcestershire |
| Labourer on coal wharf | ||
| Death | Q1 1927 | Bromsgrove Reg'n District, Worcestershire |
| Person ID | I18328 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Father | John HEMUS, b. 1794, Bromsgrove, Worcestershire bur. 17 Feb 1865, Cofton Hackett, Worcestershire (Age ~ 71 years) | |
| Mother | Anne ____, b. 1803, Alvechurch, Worcestershire bur. 27 Dec 1854, Cofton Hackett, Worcestershire (Age ~ 51 years) | |
| Family ID | F6831 | Group Sheet | Family Chart |
| Family | Ellen MELLEY, b. 1850, King's Norton, Worcestershire d. Q2 1942, Bromsgrove Reg'n District, Worcestershire (Age 92 years) | |||||||||||||
| Marriage | Q3 1865 | Bromsgrove Reg'n District |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6913 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Aug 2008 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.