| Name | Joseph Ernest HEMUS | |
| Birth | 20 Mar 1886 | Selly Oak, Worcestershire |
| Christening | 21 Jun 1886 | St Mary, Selly Oak, Worcestershire |
| Gender | Male | |
| Death | Q4 1956 | Birmingham Reg'n District |
| Person ID | I18310 | Gadd |
| Last Modified | 17 Aug 2008 | |
| Father | Joseph HEMUS, b. 1852, Northfield, Worcestershire d. Q2 1934, Birmingham Reg'n District (Age 82 years) | |
| Mother | Harriet Eliza FISHER, b. 1854, King's Norton, Worcestershire d. Q1 1921, King's Norton Reg'n District (Age 67 years) | |
| Marriage | Q2 1873 | Birmingham Reg'n District, Warwickshire |
| Family ID | F6829 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.