| Name | Eleanor HEMUS | |
| Birth | 1882 | Selly Oak, Worcestershire |
| Gender | Female | |
| Person ID | I18307 | Gadd |
| Last Modified | 3 Aug 2008 | |
| Father | Joseph HEMUS, b. 1852, Northfield, Worcestershire d. Q2 1934, Birmingham Reg'n District (Age 82 years) | |
| Mother | Harriet Eliza FISHER, b. 1854, King's Norton, Worcestershire d. Q1 1921, King's Norton Reg'n District (Age 67 years) | |
| Marriage | Q2 1873 | Birmingham Reg'n District, Warwickshire |
| Family ID | F6829 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.