| Name | Daniel PEARSON | |
| Christening | 15 Jan 1838 | St Thomas, Dudley, Worcestershire |
| Gender | Male | |
| Census | 1851 | Bumble Hole, Dudley, Worcestershire |
| Boat leader | ||
| Census | 1861 | Bumble Hole, Dudley, Worcestershire |
| Furnace labourer | ||
| Census | 1871 | 35 Bilston Street, Sedgley, Wolverhampton, Staffordshire |
| Labourer at furnace | ||
| Census | 1881 | 110 Lea Brook Road, Tipton, Staffordshire |
| Labourer in iron works | ||
| Person ID | I18282 | Gadd |
| Last Modified | 30 Jul 2008 | |
| Father | Joseph PEARSON, c. 27 Oct 1799, St Thomas, Dudley, Worcestershire | |
| Mother | Ann BOURNS, b. 1793, Shropshire | |
| Marriage | 25 Dec 1811 | St Thomas, Dudley, Worcestershire |
| Family ID | F6826 | Group Sheet | Family Chart |
| Family | Elizabeth GRIFFITHS | |||||||||||||
| Marriage | 25 Dec 1858 | St Thomas, Dudley, Worcestershire |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6827 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Jul 2008 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.