| Name | Patience PEARSON | |
| Birth | 15 Mar 1838 | Dudley, Worcestershire |
| Christening | 03 Jun 1838 | St Thomas, Dudley, Worcestershire |
| Gender | Female | |
| Person ID | I18272 | Gadd |
| Last Modified | 30 Jul 2008 | |
| Father | Daniel PEARSON, c. 03 Jan 1796, St Thomas, Dudley, Worcestershire | |
| Mother | Sarah ____, b. Abt 1806, Round Oak, Staffordshire | |
| Family ID | F6824 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.