| Name | Maria BIRCH | |
| Gender | Female | |
| Person ID | I18262 | Gadd |
| Last Modified | 27 Jul 2008 | |
| Family | Bartholomew HEMUS, b. Abt 1805, Alvechurch, Worcestershire d. Q1 1885, Pershore Reg'n District, Worcestershire (Age 80 years) | |
| Marriage | Q4 1855 | Pershore Reg'n District, Worcestershire |
| Family ID | F6822 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.