| Name | Eileen M HEMUS | |
| Birth | Q1 1922 | King's Norton Reg'n District |
| Gender | Female | |
| Person ID | I18166 | Gadd |
| Last Modified | 1 Jul 2008 | |
| Father | Ernest HEMUS, b. 1891, Northfield, Worcestershire d. Q2 1951, Birmingham Reg'n District (Age 60 years) | |
| Mother | Dorothy B M Adams, b. 1895, Leeds, Yorkshire d. Q4 1959, Christchurch Reg'n District, Dorset (Age 64 years) | |
| Marriage | Q3 1919 | King's Norton Reg'n District, Worcestershire |
| Family ID | F6793 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.