| Name | Dorothy B M Adams | |
| Birth | 1895 | Leeds, Yorkshire |
| Gender | Female | |
| Death | Q4 1959 | Christchurch Reg'n District, Dorset |
| Person ID | I18163 | Gadd |
| Last Modified | 1 Jul 2008 | |
| Family | Ernest HEMUS, b. 1891, Northfield, Worcestershire d. Q2 1951, Birmingham Reg'n District (Age 60 years) | |||||||
| Marriage | Q3 1919 | King's Norton Reg'n District, Worcestershire |
||||||
| Children |
|
|||||||
| Family ID | F6793 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jul 2008 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.