| Name | Rosa Theodosia SKRINE | |
| Birth | Q1 1885 | Mitcham, Surrey |
|
||
| Gender | Female | |
| Person ID | I18035 | Gadd |
| Last Modified | 21 Jun 2008 | |
| Father | William Thomas SKRINE, b. Q4 1851, Chepstow, Monmouth d. Q1 1924, Billericay Reg'n District (Age 73 years) | |
| Mother | Elizabeth WATERS, b. Penzance, Cornwall d. Q4 1898, Greenwich Reg'n District | |
| Marriage | Q1 1877 | Camberwell Reg'n District |
| Family ID | F6594 | Group Sheet | Family Chart |
| Family | Arthur Jesse CRIPPS | |
| Family ID | F6758 | Group Sheet | Family Chart |
| Last Modified | 21 Jun 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.