| Name | Betty CHIVERS | |
| Christening | 28 Jul 1749 | St. George's, Beckington, nr. Frome, Somerset |
|
||
| Gender | Female | |
| Person ID | I17966 | Gadd |
| Last Modified | 19 Jun 2008 | |
| Father | Joseph CHIVERS | |
| Mother | Martha FRANCIS | |
| Family ID | F6720 | Group Sheet | Family Chart |
| Family | John ROSE, c. 21 Feb 1762, St. George's, Beckington, nr. Frome, Somerset | |
| Marriage | 05 Nov 1783 | St. George's, Beckington, nr. Frome, Somerset |
| Family ID | F4035 | Group Sheet | Family Chart |
| Last Modified | 19 Jun 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.