| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I17902 | Gadd |
| Last Modified | 21 Jun 2008 | |
| Father | John Henry SKRINE, b. 12 Jan 1898, Cardiff Reg'n District d. Q3 1970, E Glamorgan Reg'n District (Age 71 years) | |
| Mother | Catherine DAVIES | |
| Marriage | Q1 1920 | Cardiff Reg'n District |
| Family ID | F6691 | Group Sheet | Family Chart |
| Family | Philip GRIFFITHS | |
| Family ID | F6747 | Group Sheet | Family Chart |
| Last Modified | 21 Jun 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.