| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I17844 | Gadd |
| Last Modified | 11 Jun 2008 | |
| Father | Ernest SKRINE, b. Q2 1882, Bristol Reg'n District d. Q4 1938, Bristol Reg'n District (Age 56 years) | |
| Mother | Winifred HUNTER | |
| Marriage | Q2 1914 | Bristol Reg'n District |
| Family ID | F6672 | Group Sheet | Family Chart |
| Family | Henry S PORTINGALE | |
| Family ID | F6674 | Group Sheet | Family Chart |
| Last Modified | 11 Jun 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.